Overview
Invites, roles, install failures, and empty-data checklists.
Use this section when setup or access is the problem. For SDK APIs, see Developers → SDK.
Pages
| Page | Use when |
|---|---|
| Auth & roles | Inviting teammates, owner vs member, invite expiry |
| Common install failures | Wizard or SDK install went wrong |
| No data | Install “worked” but Replays / Dashboard stay empty |
Account surfaces in the app
| UI | Path / entry | What it manages |
|---|---|---|
| People | Project Settings → People | Members, pending invites, role labels |
| Environments / API keys | Settings → Environments | Named project API keys (hb_…), create / rename / rotate / delete |
| Profile | Account profile settings | Signed-in user profile |
| Billing | Settings billing (when enabled) | Plan / usage — see product billing docs |
| Connectors | Settings → Connectors | External integrations (owner-gated manage) |
API keys (project credentials)
| Fact | Detail |
|---|---|
| Scope | Project-scoped rows in api_keys |
| Auth header | Authorization: Bearer <key> on every ingest call |
| Naming | Unique name per project (Environments UI) |
| Scopes column | Reserved JSON — not enforced today |
| Rotation | Delete + insert; update client env immediately |
| Resolution | Ingestion server maps key → project (cached) |
Keys do not set SDK environment / release strings — those are init options. See Releases & environments.
Sign-in & access model
| Path | Grants |
|---|---|
| People invite (owner-created) | Dashboard membership for a matching email |
| Wizard device Approve | Short-lived CLI session → project API key for install |
| Direct project membership | project_members row with owner or member role |
Invite accept requires the signed-in email to match the invite. Mismatch returns an error from the accept API.