Tools & connectors
Catalog of skill and connector toolboxes, channels vs apps, permissions, conversation_memory, and least-privilege guidance.
Tools vs connectors vs channels
| Concept | Meaning in product |
|---|---|
| Toolbox | A capability pack the agent can call at run time (id in enabledToolboxes) |
| Connector / app | Toolbox that usually needs an external app connection (connectionType) — connect/OAuth from the agent builder |
| Skill | Built-in analytics surface without an external OAuth app: Product Analytics, Watch Sessions, Issues |
| Channel | How humans talk to / receive from the agent: Human Behavior chat, Slack, Email, SMS, WhatsApp — configured under Channels, not as a generic “app” chip |
| Memory | Opt-in via builder Memory (conversation_memory marker) + Memory tab directives/files |
Connectors are attached in the agent builder (Connectors / Browse apps), including Connect / OAuth flows for most apps. Settings → Connectors currently covers Stripe revenue sync and account SMS number only — not general app OAuth. Agent enablement still decides which toolboxes that agent may use.
Skills (built-in, no external connection)
| Id | UI name | Description (catalog) |
|---|---|---|
product_analytics | Product Analytics | Query the project's events, sessions, users, and funnels — the same data that powers the dashboard. |
watch_replays | Watch Sessions | Watch session replays to spot friction, confusion, and bugs. |
issues | Issues | Triage the deduplicated Issues list — runtime, repo/static, behavioral friction, visual defects — with severity, users, and reproducing replays. |
Also built-in (not under the Skills set above):
| Id | UI name | Notes |
|---|---|---|
agent_builder | Agent Builder | Build/configure/invoke other agents from natural language. |
sms | Text Message | Output channel toolbox; recipients use verified SMS numbers from profile. |
whatsapp | Output channel toolbox; Twilio WhatsApp sender; default recipient for “me”. |
conversation_memory is not listed in the browse catalog — it is the memory opt-in marker toggled by the Memory UI.
Input channel toolbox
| Id | UI name | Description |
|---|---|---|
slack | Slack | Listen for Slack mentions in connected channels and reply in-thread. |
Slack is first-class (not an externalConnections type). Configure channels from the builder’s Slack modal.
Agent / processing connectors
These require a matching connected integration before save (unless built-in):
| Id | UI name | connectionType |
|---|---|---|
cursor | Cursor | cursor — Launch Cursor cloud agents to make code changes and open PRs. |
devin | Devin | devin — Launch Devin sessions to implement code changes. |
sentry | Sentry | sentry — Correlate frontend errors with friction sessions. |
googlesheets | Google Sheet | googlesheets |
airtable | Airtable | airtable |
supabase | Supabase | supabase |
stripe | Stripe | stripe |
googledrive | Google Drive | googledrive |
dropbox | Dropbox | dropbox |
mcp | Custom MCP Server | mcp |
external_database | External Database | database — Inspect schema and run SQL on connected Postgres. |
Code repository scope: Cursor, Devin, and GitHub toolboxes need repository configuration via the permissions / repository step (needsCodeRepositoryConfig).
Output / destination connectors
| Id | UI name | connectionType |
|---|---|---|
linear | Linear | linear |
jira | Jira | jira |
github | GitHub | github |
notion | Notion | notion |
hubspot | HubSpot | hubspot |
attio | Attio | attio |
intercom | Intercom | intercom — outreach requires approval |
gmail | Gmail | gmail |
salesforce | Salesforce | salesforce |
productboard | Productboard | productboard |
trello | Trello | trello |
asana | Asana | asana |
microsoft_teams | Microsoft Teams | microsoft_teams |
Catalog descriptions emphasize creating issues/PRs, documenting findings, CRM lookup, and approved messaging — match the toolbox to the job.
Permissions & least privilege
- Enable only the toolboxes the agent needs for its instructions.
- After connecting gated apps, open Manage permissions and restrict capability groups.
- For code tools, limit allowed repositories / ref in the repository step.
- Prefer read-only analytics skills for reporting agents; avoid write destinations (Linear/GitHub/Gmail) unless the agent must create artifacts.
- Channels are mutually exclusive with each other (besides Human Behavior) — do not expect Slack + Email delivery on the same agent.
Builder empty / error strings you’ll see
- No connectors match your search.
Connect {names} before creating/saving this agent, or remove them from Connectors.Only project owners can add or reconnect integrations.No builder connector is available for "{connectionType}" yet.(unsupported request path)